Skip the line at the ticket office: buy your ticket online!
Do you prefer a valid Tofana – Freccia nel Cielo pass?
Prices and Opening hours
Tofana – Freccia nel Cielo
SUMMER SEASON 2023
Saturday 10th June 2023 – Sunday 1st October 2023
Ticket | Normal | Teens | Groups | |
---|---|---|---|---|
Cortina 1.217 m – Col Druscié 1.778 m | Round Trip | 18,00 € | 9,00 € | 15,00 € |
One way | 12,00 € | 6,00 € | 10,00 € | |
Cortina 1.217 m – Ra Valles 2.475 m | Round trip | 30,00 € | 15,00 € | 24,00 € |
One way | 24,00 € | 12,00 € | 20,00 € | |
Cortina 1.217 m – Cima Tofana 3.244 m | Round trip | 38,00 € | 19,00 € | 30,00 € |
One way | 36,00 € | 18,00 € | 28,00 € | |
Col Druscié 1.778 m – Ra Valles 2.475 m | Round trip | 18,00 € | 9,00 € | 15,00 € |
One way | 12,00 € | 6,00 € | 10,00 € | |
Col Druscié 1.778 m – Cima Tofana 3.244 m | Round trip | 30,00 € | 15,00 € | 24,00 € |
One way | 24,00 € | 12,00 € | 20,00 € | |
Ra Valles 2.475 m – Cima Tofana 3.244 m | Round trip | 18,00 € | 9,00 € | 15,00 € |
One way | 12,00 € | 6,00 € | 10,00 € |
NEW SUMMER 2021
OPEN ONLY AT WEEKENDS:
29/30 May 2021, 5/6 – 12/13 – 19/20 – from June, 24th to June, 29th 2021, 25/26 September 2021
PAY ATTENTION! Only the new gondola and Masi Wine Bar al Druscié will be open.
Ticket | Normal | Teens | Groups | |
---|---|---|---|---|
Cortina 1.217 m – Col Druscié 1.778 m | Round Trip | 16,00 € | 8,00 € | 13,00 € |
One way | 14,00 € | 7,00 € | 11,00 € |
SUMMER SEASON 2021
OPEN EVERYDAY:
Wednesday, 30th June – Sunday, 19th September 2021
PAY ATTENTION! All the lifts from Cortina d’Ampezzo (1.217 m) to Cima Tofana (3.244 m) will be open.
Ticket | Normal | Teens | Groups | |
---|---|---|---|---|
Cortina 1.217 m – Col Druscié 1.778 m | Round Trip | 16,00 € | 8,00 € | 13,00 € |
One way | 14,00 € | 7,00 € | 11,00 € | |
Cortina 1.217 m – Ra Valles 2.475 m | Round trip | 26,00 € | 13,00 € | 21,00 € |
One way | 22,00 € | 11,00 € | 18,00 € | |
Cortina 1.217 m – Cima Tofana 3.244 m | Round trip | 32,00 € | 16,00 € | 26,00 € |
One way | 26,00 € | 13,00 € | 21,00 € | |
Col Druscié 1.778 m – Ra Valles 2.475 m | Round trip | 16,00 € | 8,00 € | 13,00 € |
One way | 14,00 € | 7,00 € | 11,00 € | |
Col Druscié 1.778 m – Cima Tofana 3.244 m | Round trip | 26,00 € | 13,00 € | 21,00 € |
One way | 22,00 € | 11,00 € | 18,00 € | |
Ra Valles 2.475 m – Cima Tofana 3.244 m | Round trip | 16,00 € | 8,00 € | 13,00 € |
One way | 14,00 € | 7,00 € | 11,00 € |
Baby (0-6 years) – Free
Teenagers 7-14 years
Groups starting from 20 pax
The transport of dogs of any breed and size is free. Dogs must wear a muzzle and be kept on a leash.
Muzzles can be bought at our ticket office, they cost € 6.00 each.
