Cortina d’Ampezzo ski pass prices
Here below you find 1 day ski passes, multi-day ski passes as well as season tickets valid in the Cortina d’Ampezzo ski area. Tickets can be purchased in the ski pass offices or simply ordered online from home.
SKI AREA CORTINA D’AMPEZZO SKI PASS 2021/2022
Dolomiti superski ski pass prices
All ski passes for one day and season tickets in the Dolomiti Superski area are available here. These can either be paid for on the spot or picked up or simply ordered online from home.
WINTER SEASON SKI PASS 2021/2022
To have live info about the open ski lifts, click here.
Tofana – Freccia nel cielo gondola ropeway and cable car – Timetable and prices
GONDOLA ROPEWAY AND CABLE CAR WINTER SEASON PRICES 2021/2022
GONDOLA AND CABLE CAR OPENING:
6 December 2021 – 3 April 2022
8-9-10 April weekend
Easter weekend 15-18 April
HOURS: 8.30 am – 4.30 pm last descent (pedestrian only, no skiers)
Ticket | Normal | Teenagers | Group | |
---|---|---|---|---|
Cortina 1.217m – Col Druscié 1.778m | Roundtrip | 16,00€ | 8,00€ | 13,00€ |
One way | 14,00€ | 7,00€ | 11,00€ | |
Cortina 1.217m – Ra Valles 2.475m | Roundtrip | 26,00€ | 13,00€ | 21,00€ |
One way | 22,00€ | 11,00€ | 18,00€ | |
Cortina 1.217m – Cima Tofana* 3.244m | Roundtrip | 32,00€ | 16,00€ | 26,00€ |
One way | 26,00€ | 13,00€ | 21,00€ | |
Col Druscié 1.778m – Ra Valles 2.475 | Roundtrip | 16,00€ | 8,00€ | 13,00€ |
One way | 14,00€ | 7,00€ | 11,00€ | |
Col Druscié 1.778m – Cima Tofana* 3.244m | Roundtrip | 26,00€ | 13,00€ | 21,00€ |
One way | 22,00€ | 11,00€ | 18,00€ | |
Ra Valles 2.475 – Cima Tofana* 3.244m | Roundtrip | 16,00€ | 8,00€ | 13,00€ |
One way | 14,00€ | 7,00€ | 11,00€ |
Kids (0-6 years)- Free
Teenagers 7-14 years
Group starting from 20 pax
The trip for dogs of any breed and size with muzzle is free.
Muzzles can be purchased at our ticket office for € 6.00
* In Winter, Cima Tofana cablecar will be open only on special occasions and only by good weather conditions.
